<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Micro Framework (Archive) &#187; OpenStreetmap</title>
	<atom:link href="http://www.microframework.nl/tag/openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microframework.nl</link>
	<description>Elze Kool&#039;s experiences with the Micro Framework</description>
	<lastBuildDate>Thu, 07 Apr 2011 21:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenStreetmap Control</title>
		<link>http://www.microframework.nl/2009/05/21/openstreetmap-control/</link>
		<comments>http://www.microframework.nl/2009/05/21/openstreetmap-control/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:15:45 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Just Blog'ing]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[OpenStreetmap]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=420</guid>
		<description><![CDATA[For my Dare to Dream Different application I needed to display a map of the area. I used the public source OpenStreetmap tile system. In this system there are a lot of 256&#215;256 pixel images that represent a part of the globe. The way those tiles are named is described on the Openstreetmap website making [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/05/21/openstreetmap-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

