<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Micro Framework (Archive) &#187; Projects</title>
	<atom:link href="http://www.microframework.nl/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microframework.nl</link>
	<description>Elze Kool&#039;s experiences with the Micro Framework</description>
	<lastBuildDate>Thu, 07 Apr 2011 21:02:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timelapse using Micro Framework</title>
		<link>http://www.microframework.nl/2009/10/19/timelapse-using-micro-framework/</link>
		<comments>http://www.microframework.nl/2009/10/19/timelapse-using-micro-framework/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:34:13 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=531</guid>
		<description><![CDATA[Time Lapse photography/filming  is a technique to show very slow processes. It is the opposite of high speed video. Everything is shown a lot faster then it actually happens. To make a time-lapse video you take a picture every n seconds and merge them to a video. If you take a picture every 5 seconds [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/10/19/timelapse-using-micro-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Widgets on Micro Framework</title>
		<link>http://www.microframework.nl/2009/09/18/widgets-on-micro-framework/</link>
		<comments>http://www.microframework.nl/2009/09/18/widgets-on-micro-framework/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:33:15 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=488</guid>
		<description><![CDATA[You see them more and more, on phones, computers, MP4 players, etc. Widgets. And I think it&#8217;s logical becouse the user can now choose what he or she has on her display.
I tought it would be usefull to have some sort of Widget system on .NET Micro Framework. An example: a termostat has multiple sensors [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/09/18/widgets-on-micro-framework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MFBrix, a playable version!</title>
		<link>http://www.microframework.nl/2009/08/24/mfbrix-a-playable-version/</link>
		<comments>http://www.microframework.nl/2009/08/24/mfbrix-a-playable-version/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:23:31 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[ChipworkX]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[MFBrix]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=475</guid>
		<description><![CDATA[I introduced it before, MFBrix, a simple ball game written to test out the new board from GHI, The ChipworkX. It uses the onboard acceleration sensor and onboard MP3/Midi decoder.
The object of the game is to remove all purple bricks by bumping into them. But you have limited time to do this. And if you [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/08/24/mfbrix-a-playable-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFBrix a simple ball game</title>
		<link>http://www.microframework.nl/2009/08/17/mfbrix-a-simple-ball-game/</link>
		<comments>http://www.microframework.nl/2009/08/17/mfbrix-a-simple-ball-game/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:18:05 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Just Blog'ing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[ChipworkX]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[MFBrix]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=461</guid>
		<description><![CDATA[I want to write a simple but fun app that could showcase/test the functions of the new ChipworkX board. I tought of a simple ball game that could be controlled by moving the board. This is done trough the onboard BMA020 accelerator sensor.
It took me some time to figure out how to do the collision detection [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/08/17/mfbrix-a-simple-ball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeTerm, Version 2</title>
		<link>http://www.microframework.nl/2009/06/12/hometerm-version-2/</link>
		<comments>http://www.microframework.nl/2009/06/12/hometerm-version-2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:47:40 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[hometerm]]></category>
		<category><![CDATA[SHT11]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=430</guid>
		<description><![CDATA[Just before I started with my DreamQuest project I was working on a project called HomeTerm. HomeTerm is a web-enabled thermostat. The idea is that you have your HomeTerm device at home controlling the temperature just like a normal thermostat but with the added bennefits of the Internet.
You can control and monitor the temperature of [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/06/12/hometerm-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meridan/P and more info on HomeTerm</title>
		<link>http://www.microframework.nl/2009/06/09/the-meridanp-and-more-info-on-hometerm/</link>
		<comments>http://www.microframework.nl/2009/06/09/the-meridanp-and-more-info-on-hometerm/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:57:14 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Just Blog'ing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[hometerm]]></category>
		<category><![CDATA[Meridan/P]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=440</guid>
		<description><![CDATA[I have a Meridan/P from Device Solutions but never given it a propper introduction. The Meridan/P has the same connections and powerfull functions as it&#8217;s bigger brother the Tahoe II but in a smaller package  (50mm x 50mm). It lacks the screen and the ethernet connection but both can be added externaly should be needed. [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/06/09/the-meridanp-and-more-info-on-hometerm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFBasic, Basic Interpeter</title>
		<link>http://www.microframework.nl/2009/05/18/mfbasic-basic-interpeter/</link>
		<comments>http://www.microframework.nl/2009/05/18/mfbasic-basic-interpeter/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:27:48 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Codeplex]]></category>
		<category><![CDATA[DreamQuest]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=394</guid>
		<description><![CDATA[
As promissed in the last blog item i&#8217;m releasing the sourcecode of the basic interpeter that is used in DreamQuest. I&#8217;ve called it MFBasic and made a logo for it  
Not all functions that are available in the DreamQuest version are available (Mostly math functions) are available yet. I didn&#8217;t want MFBasic need other [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/05/18/mfbasic-basic-interpeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamQuest</title>
		<link>http://www.microframework.nl/2009/05/16/dreamquest/</link>
		<comments>http://www.microframework.nl/2009/05/16/dreamquest/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:45:52 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Just Blog'ing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Dare to Dream Different Challange]]></category>
		<category><![CDATA[DreamQuest]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=389</guid>
		<description><![CDATA[Hi,
It&#8217;s been a long time since my last blog, I know, I have been consumed by my work and moving to my new appartment. But now I have some happy news, I submitted my video for the Dare To Dream Different Challange and I also want to share it with everybody.
The project is called DreamQuest. [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/05/16/dreamquest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HomeTerm Update</title>
		<link>http://www.microframework.nl/2009/01/05/hometerm-update/</link>
		<comments>http://www.microframework.nl/2009/01/05/hometerm-update/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:35:42 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[hometerm]]></category>
		<category><![CDATA[SHT11]]></category>
		<category><![CDATA[Termostat]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=329</guid>
		<description><![CDATA[With the holidays and the Wiki consuming a lot of time lately the progress has been a little slower but&#160;I&#8217;m still working on my HomeTerm project.
The current status is now:

Basic webinterface is ready
SHT11&#160;Temperature and Humidity sensor&#160;supported
Storage&#160;of settings supported trough an&#160;Extended Weak&#160;&#160;Reference object
Relais outputs enabled.

I made a screencast of the Webinterface:
&#160;


&#160;
You can download the very preliminary [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2009/01/05/hometerm-update/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fully multithreaded WebServer class</title>
		<link>http://www.microframework.nl/2008/12/15/fully-multithreaded-webserver-class/</link>
		<comments>http://www.microframework.nl/2008/12/15/fully-multithreaded-webserver-class/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:03:17 +0000</pubDate>
		<dc:creator>Elze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Multithreaded]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://www.microframework.nl/?p=296</guid>
		<description><![CDATA[Our world now a days wouldn&#8217;t be posible without the Internet. More and more devices get a web interface. Some available to the end user as a webpage the other as webservices (SOAP eg.). To aid in creating this web interfaces I created a multithreaded webserver class for .NET Micro Framework. &#160;
It&#8217;s very easy to [...]]]></description>
		<wfw:commentRss>http://www.microframework.nl/2008/12/15/fully-multithreaded-webserver-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

